| << Previous page |
||||||||
| Last 20 scores: Joe Toledo (952-9807) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 97 | 82 | 15 | ![]() |
|||
| 10/4/2025 | Yucaipa Valley G.C. | 93 | 79 | 9 | ![]() |
|||
| 9/6/2025 | Menifee Lakes C.C. (Lakes) | 88 | 74 | 6 | ![]() |
|||
| 8/2/2025 | Dos Lagos G.C. | 89 | 74 | 10 | ![]() |
|||
| 7/12/2025 | Indian Hills Golf & C.C. | 87 | 72 | 4 | ![]() |
|||
| 6/7/2025 | The Legends G.C. at Temeku Hills | 90 | 77 | 9 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 90 | 77 | 6 | ![]() |
|||
| 4/5/2025 | Menifee Lakes C.C. (Palms) | 95 | 84 | 18 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 89 | 78 | 14 | ![]() |
|||
| 2/1/2025 | Indian Hills Golf & C.C. | 98 | 86 | 19 | ![]() |
|||
| 1/11/2025 | Dos Lagos G.C. | 98 | 85 | 16 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 87 | 75 | 2 | ![]() |
|||
| 11/16/2024 | Glen Ivy Golf Club | 93 | 82 | 7 | ![]() |
|||
| 10/12/2024 | Yucaipa Valley G.C. | 100 | 89 | 14 | ![]() |
|||
| 7/13/2024 | Rancho Del Sol G.C. | 82 | 70 | 3 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 88 | 75 | 5 | ![]() |
|||
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 94 | 81 | 12 | ![]() |
|||
| 4/13/2024 | Tukwet Canyon (Champions) | 95 | 81 | 13 | ![]() |
|||
| 3/16/2024 | Shandin Hills Golf Club | 89 | 75 | 4 | ![]() |
|||
| 2/3/2024 | Indian Hills Golf & C.C. | 99 | 83 | 24 | ![]() |
|||
FOLGA Index: 17.0 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 16.1 |
||||||||