<< Previous page |
||||||||
Last 20 scores: Joe Toledo (952-9807) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
5/3/2025 | Tukwet Canyon (Champions) | 90 | 77 | 6 | ![]() |
|||
4/5/2025 | Menifee Lakes C.C. (Palms) | 95 | 84 | 18 | ![]() |
|||
3/1/2025 | Marshall Canyon | 89 | 78 | 14 | ![]() |
|||
2/1/2025 | Indian Hills Golf & C.C. | 98 | 86 | 19 | ![]() |
|||
1/11/2025 | Dos Lagos G.C. | 98 | 85 | 16 | ![]() |
|||
12/7/2024 | Tukwet Canyon (Champions) | 87 | 75 | 2 | ![]() |
|||
11/16/2024 | Glen Ivy Golf Club | 93 | 82 | 7 | ![]() |
|||
10/12/2024 | Yucaipa Valley G.C. | 100 | 89 | 14 | ![]() |
|||
7/13/2024 | Rancho Del Sol G.C. | 82 | 70 | 3 | ![]() |
|||
6/1/2024 | The Legends G.C. at Temeku Hills | 88 | 75 | 5 | ![]() |
|||
5/4/2024 | Menifee Lakes C.C. (Lakes) | 94 | 81 | 12 | ![]() |
|||
4/13/2024 | Tukwet Canyon (Champions) | 95 | 81 | 13 | ![]() |
|||
3/16/2024 | Shandin Hills Golf Club | 89 | 75 | 4 | ![]() |
|||
2/3/2024 | Indian Hills Golf & C.C. | 99 | 83 | 24 | ![]() |
|||
1/6/2024 | Dos Lagos G.C. | 91 | 73 | 13 | ![]() |
|||
12/2/2023 | Tukwet Canyon (Legends) | 93 | 79 | 11 | ![]() |
|||
11/4/2023 | Glen Ivy Golf Club | 90 | 75 | 7 | ![]() |
|||
10/14/2023 | Yucaipa Valley G.C. | 91 | 77 | 9 | ![]() |
|||
9/9/2023 | Menifee Lakes C.C. (Lakes) | 90 | 76 | 12 | ![]() |
|||
8/5/2023 | Cross Creek G. C. | 88 | 74 | 10 | ![]() |
|||
FOLGA Index: 17.6 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 14.1 |