| << Previous page | 
      ||||||||
| Last 20 scores: Steve Castano (930-5108) | ||||||||
| Date | Location | Score | Net Score  | 
        Rnk | 4 Some | |||
| 11/12/2016 | Escena Golf Club | 96 | 79 | 20 | ![]()  | 
        
      |||
| 10/8/2016 | Cross Creek G. C. | 84 | 67 | 1 | ![]()  | 
        
      |||
| 8/6/2016 | Oak Quarry G. C. | 93 | 76 | 20 | ![]()  | 
        
      |||
| 7/9/2016 | Green River Golf Club | 93 | 77 | 20 | ![]()  | 
        
      |||
| 6/4/2016 | Apple Valley Golf Club | 83 | 67 | 2 | ![]()  | 
        
      |||
| 5/7/2016 | Tahquitz Creek - Resort | 92 | 75 | 20 | ![]()  | 
        
      |||
| 4/3/2016 | Temecula Creek (Oaks/Stone) | 92 | 75 | 15 | ![]()  | 
        
      |||
| 3/12/2016 | Tukwet Canyon (Champions) | 93 | 77 | 19 | ![]()  | 
        
      |||
| 2/6/2016 | Oak Valley Golf Club | 103 | 86 | 24 | ![]()  | 
        
      |||
| 1/9/2016 | Dos Lagos G.C. | 88 | 72 | 10 | ![]()  | 
        
      |||
| 12/5/2015 | Los Serranos C.C. (South) | 93 | 77 | 7 | ![]()  | 
        
      |||
| 11/7/2015 | Escena Golf Club | 87 | 73 | 6 | ![]()  | 
        
      |||
| 9/12/2015 | Yucaipa Valley G.C. | 98 | 84 | 23 | ![]()  | 
        
      |||
| 8/1/2015 | Oak Quarry G. C. | 92 | 76 | 15 | ![]()  | 
        
      |||
| 7/11/2015 | Moreno Valley (Lake / Mountain) | 84 | 69 | 9 | ![]()  | 
        
      |||
| 6/6/2015 | Apple Valley Golf Club | 88 | 73 | 11 | ![]()  | 
        
      |||
| 4/4/2015 | Temecula Creek (Creek/Stone) | 91 | 75 | 13 | ![]()  | 
        
      |||
| 3/7/2015 | Oak Valley Golf Club | 90 | 74 | 9 | ![]()  | 
        
      |||
| 2/7/2015 | Tukwet Canyon (Champions) | 81 | 64 | 1 | ![]()  | 
        
      |||
| 1/10/2015 | Dos Lagos G.C. | 90 | 74 | 23 | ![]()  | 
        
      |||
FOLGA Index: 15.0 (Using only scores from FOLGA outings)  | 
      ||||||||
GHIN Index:  | 
	  ||||||||