<< Previous page
 
Last 20 scores:  John Scott    (111-5748)
Date Location Score Net
Score
Rnk 4 Some
4/5/2025 Menifee Lakes C.C. (Palms) 82 72 3
3/1/2025 Marshall Canyon 85 75 7
2/1/2025 Indian Hills Golf & C.C. 83 72 6
1/11/2025 Dos Lagos G.C. 76 63 1
11/16/2024 Glen Ivy Golf Club 87 77 2
9/7/2024 Menifee Lakes C.C. (Palms) 81 71 4
6/1/2024 The Legends G.C. at Temeku Hills 84 75 5
4/13/2024 Tukwet Canyon (Champions) 87 77 5
3/16/2024 Shandin Hills Golf Club 83 73 2
2/3/2024 Indian Hills Golf & C.C. 83 71 5
1/6/2024 Dos Lagos G.C. 84 72 9
12/2/2023 Tukwet Canyon (Legends) 84 75 3
10/14/2023 Yucaipa Valley G.C. 84 74 3
9/9/2023 Menifee Lakes C.C. (Lakes) 83 73 9
8/5/2023 Cross Creek G. C. 82 71 4
6/3/2023 The Legends G.C. at Temeku Hills 83 73 5
5/6/2023 Tahquitz Creek - Resort 85 75 5
4/1/2023 Menifee Lakes C.C. (Palms) 89 79 11
3/4/2023 Tukwet Canyon (Champions) 86 75 4
1/7/2023 Dos Lagos G.C. 84 72 7

FOLGA Index: 11.6
   (Using only scores from FOLGA outings)

GHIN Index: 11.8