<< Previous page |
||||||||
Last 20 scores: Frank Medina, Sr. (210-4975) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
9/16/2017 | Tukwet Canyon (Legends) | 99 | 80 | 16 | ![]() |
|||
8/5/2017 | Oak Quarry G. C. | 99 | 79 | 20 | ![]() |
|||
7/8/2017 | Green River Golf Club | 100 | 81 | 19 | ![]() |
|||
4/1/2017 | Temecula Creek (Oaks/Stone) | 105 | 86 | 20 | ![]() |
|||
3/11/2017 | Tukwet Canyon (Champions) | 98 | 78 | 19 | ![]() |
|||
12/3/2016 | Los Serranos C.C. (South) | 106 | 86 | 26 | ![]() |
|||
8/6/2016 | Oak Quarry G. C. | 91 | 71 | 10 | ![]() |
|||
4/3/2016 | Temecula Creek (Oaks/Stone) | 109 | 81 | 25 | ![]() |
|||
3/12/2016 | Tukwet Canyon (Champions) | 103 | 74 | 11 | ![]() |
|||
2/6/2016 | Oak Valley Golf Club | 104 | 75 | 2 | ![]() |
|||
1/9/2016 | Dos Lagos G.C. | 109 | 84 | 30 | ![]() |
|||
12/5/2015 | Los Serranos C.C. (South) | 106 | 86 | 28 | ![]() |
|||
11/7/2015 | Escena Golf Club | 97 | 78 | 17 | ![]() |
|||
10/3/2015 | Cross Creek G. C. | 90 | 90 | 21 | ![]() |
|||
8/1/2015 | Oak Quarry G. C. | 90 | 90 | 23 | ![]() |
|||
7/11/2015 | Moreno Valley (Lake / Mountain) | 99 | 99 | 25 | ![]() |
|||
FOLGA Index: 23.8 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 17.6 |