| << Previous page | 
      ||||||||
| Last 20 scores: Alfonso Trinidad (055-0413) | ||||||||
| Date | Location | Score | Net Score  | 
        Rnk | 4 Some | |||
| 12/2/2017 | Los Serranos C.C. (South) | 115 | 74 | 7 | ![]()  | 
        
      |||
| 5/6/2017 | Tahquitz Creek - Resort | 110 | 71 | 8 | ![]()  | 
        
      |||
| 4/1/2017 | Temecula Creek (Oaks/Stone) | 111 | 72 | 4 | ![]()  | 
        
      |||
| 3/11/2017 | Tukwet Canyon (Champions) | 119 | 79 | 21 | ![]()  | 
        
      |||
| 2/4/2017 | Oak Valley Golf Club | 116 | 75 | 9 | ![]()  | 
        
      |||
| 10/8/2016 | Cross Creek G. C. | 111 | 72 | 6 | ![]()  | 
        
      |||
| 9/10/2016 | Yucaipa Valley G.C. | 108 | 71 | 6 | ![]()  | 
        
      |||
| 8/6/2016 | Oak Quarry G. C. | 113 | 72 | 14 | ![]()  | 
        
      |||
| 7/9/2016 | Green River Golf Club | 114 | 75 | 18 | ![]()  | 
        
      |||
| 6/4/2016 | Apple Valley Golf Club | 110 | 72 | 8 | ![]()  | 
        
      |||
| 3/12/2016 | Tukwet Canyon (Champions) | 123 | 82 | 31 | ![]()  | 
        
      |||
| 2/6/2016 | Oak Valley Golf Club | 117 | 81 | 12 | ![]()  | 
        
      |||
| 12/5/2015 | Los Serranos C.C. (South) | 124 | 89 | 30 | ![]()  | 
        
      |||
| 11/7/2015 | Escena Golf Club | 115 | 115 | 28 | ![]()  | 
        
      |||
| 10/3/2015 | Cross Creek G. C. | 127 | 127 | 22 | ![]()  | 
        
      |||
FOLGA Index: 38.1 (Using only scores from FOLGA outings)  | 
      ||||||||
GHIN Index: 35.3  | 
	  ||||||||