| << Previous page |
||||||||
| Last 20 scores: Don Stratton (077-7383) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 12/3/2016 | Los Serranos C.C. (South) | 101 | 77 | 12 | ![]() |
|||
| 11/12/2016 | Escena Golf Club | 97 | 76 | 13 | ![]() |
|||
| 10/8/2016 | Cross Creek G. C. | 91 | 68 | 3 | ![]() |
|||
| 8/6/2016 | Oak Quarry G. C. | 92 | 68 | 4 | ![]() |
|||
| 7/9/2016 | Green River Golf Club | 94 | 71 | 8 | ![]() |
|||
| 6/4/2016 | Apple Valley Golf Club | 103 | 82 | 21 | ![]() |
|||
| 5/7/2016 | Tahquitz Creek - Resort | 95 | 73 | 11 | ![]() |
|||
| 4/3/2016 | Temecula Creek (Oaks/Stone) | 94 | 69 | 2 | ![]() |
|||
| 3/12/2016 | Tukwet Canyon (Champions) | 98 | 98 | 36 | ![]() |
|||
| 2/6/2016 | Oak Valley Golf Club | 118 | 96 | 32 | ![]() |
|||
| 1/9/2016 | Dos Lagos G.C. | 95 | 95 | 31 | ![]() |
|||
FOLGA Index: 21.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 20.4 |
||||||||