<< Previous page |
||||||||
Last 20 scores: Bill Bowman (037-5213) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
4/10/2021 | Los Serranos C.C. (South) | 101 | 84 | 27 | ![]() |
|||
3/6/2021 | Tukwet Canyon (Champions) | 95 | 80 | 7 | ![]() |
|||
12/5/2020 | Los Serranos C.C. (North) | 93 | 76 | 8 | ![]() |
|||
8/3/2019 | Oak Quarry G. C. | 87 | 70 | 7 | ![]() |
|||
3/9/2019 | Tukwet Canyon (Champions) | 95 | 78 | 12 | ![]() |
|||
10/6/2018 | Yucaipa Valley G.C. | 89 | 73 | 6 | ![]() |
|||
8/4/2018 | Oak Quarry G. C. | 90 | 73 | 10 | ![]() |
|||
5/5/2018 | Tahquitz Creek - Resort | 97 | 81 | 14 | ![]() |
|||
8/5/2017 | Oak Quarry G. C. | 90 | 73 | 13 | ![]() |
|||
3/11/2017 | Tukwet Canyon (Champions) | 91 | 72 | 6 | ![]() |
|||
4/3/2016 | Temecula Creek (Oaks/Stone) | 90 | 75 | 15 | ![]() |
|||
FOLGA Index: 17.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 16.4 |