| << Previous page |
||||||||
| Last 20 scores: Paul Siler (208-9198) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 9/11/2021 | Tukwet Canyon (Legends) | 84 | 77 | 7 | ![]() |
|||
| 8/7/2021 | Cross Creek G. C. | 80 | 71 | 3 | ![]() |
|||
| 4/10/2021 | Los Serranos C.C. (South) | 82 | 70 | 1 | ![]() |
|||
| 12/5/2020 | Los Serranos C.C. (North) | 87 | 76 | 8 | ![]() |
|||
| 7/13/2019 | Glen Ivy Golf Club | 100 | 89 | 20 | ![]() |
|||
| 4/6/2019 | Temecula Creek (Oaks/Stone) | 88 | 75 | 3 | ![]() |
|||
| 12/1/2018 | Los Serranos C.C. (South) | 94 | 81 | 15 | ![]() |
|||
| 10/6/2018 | Yucaipa Valley G.C. | 85 | 73 | 6 | ![]() |
|||
| 9/8/2018 | Tukwet Canyon (Champions) | 79 | 63 | 1 | ![]() |
|||
| 7/14/2018 | Green River Golf Club | 87 | 71 | 2 | ![]() |
|||
| 2/3/2018 | Oak Valley Golf Club | 96 | 79 | 13 | ![]() |
|||
| 12/2/2017 | Los Serranos C.C. (South) | 93 | 76 | 12 | ![]() |
|||
| 10/7/2017 | Yucaipa Valley G.C. | 90 | 75 | 6 | ![]() |
|||
| 8/5/2017 | Oak Quarry G. C. | 81 | 65 | 1 | ![]() |
|||
| 7/8/2017 | Green River Golf Club | 93 | 78 | 14 | ![]() |
|||
| 4/1/2017 | Temecula Creek (Oaks/Stone) | 98 | 84 | 17 | ![]() |
|||
| 3/11/2017 | Tukwet Canyon (Champions) | 90 | 71 | 5 | ![]() |
|||
FOLGA Index: 12.2 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 9.6 |
||||||||