| << Previous page |
||||||||
| Last 20 scores: Art Barba (237-3801) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 87 | 80 | 13 | ![]() |
|||
| 10/4/2025 | Yucaipa Valley G.C. | 84 | 76 | 6 | ![]() |
|||
| 7/12/2025 | Indian Hills Golf & C.C. | 80 | 72 | 4 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 82 | 75 | 4 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 87 | 81 | 17 | ![]() |
|||
| 2/1/2025 | Indian Hills Golf & C.C. | 84 | 78 | 10 | ![]() |
|||
| 1/11/2025 | Dos Lagos G.C. | 74 | 66 | 3 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 84 | 77 | 7 | ![]() |
|||
| 10/12/2024 | Yucaipa Valley G.C. | 83 | 77 | 7 | ![]() |
|||
| 7/13/2024 | Rancho Del Sol G.C. | 82 | 77 | 7 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 81 | 75 | 5 | ![]() |
|||
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 81 | 74 | 5 | ![]() |
|||
| 4/13/2024 | Tukwet Canyon (Champions) | 85 | 78 | 8 | ![]() |
|||
| 3/16/2024 | Shandin Hills Golf Club | 88 | 81 | 13 | ![]() |
|||
| 2/3/2024 | Indian Hills Golf & C.C. | 80 | 70 | 4 | ![]() |
|||
| 1/6/2024 | Dos Lagos G.C. | 83 | 73 | 13 | ![]() |
|||
| 12/2/2023 | Tukwet Canyon (Legends) | 85 | 75 | 3 | ![]() |
|||
| 11/4/2023 | Glen Ivy Golf Club | 81 | 71 | 3 | ![]() |
|||
| 10/14/2023 | Yucaipa Valley G.C. | 86 | 78 | 12 | ![]() |
|||
| 9/9/2023 | Menifee Lakes C.C. (Lakes) | 79 | 71 | 6 | ![]() |
|||
FOLGA Index: 10.2 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 8.9 |
||||||||