<< Previous page
 
Last 20 scores:  Mike Starkey    (965-5117)
Date Location Score Net
Score
Rnk 4 Some
4/5/2025 Menifee Lakes C.C. (Palms) 83 73 6
3/1/2025 Marshall Canyon 82 73 5
2/1/2025 Indian Hills Golf & C.C. 84 76 9
1/11/2025 Dos Lagos G.C. 81 73 6
12/7/2024 Tukwet Canyon (Champions) 82 75 2
11/16/2024 Glen Ivy Golf Club 91 82 7
10/12/2024 Yucaipa Valley G.C. 80 71 2
9/7/2024 Menifee Lakes C.C. (Palms) 78 68 1
8/3/2024 Dos Lagos G.C. 80 67 3
6/1/2024 The Legends G.C. at Temeku Hills 80 71 2
4/13/2024 Tukwet Canyon (Champions) 83 75 2
2/3/2024 Indian Hills Golf & C.C. 74 65 1
1/6/2024 Dos Lagos G.C. 75 64 1
12/2/2023 Tukwet Canyon (Legends) 87 79 11
11/4/2023 Glen Ivy Golf Club 82 73 5
10/14/2023 Yucaipa Valley G.C. 82 74 3
9/9/2023 Menifee Lakes C.C. (Lakes) 82 73 9
8/5/2023 Cross Creek G. C. 82 72 7
6/3/2023 The Legends G.C. at Temeku Hills 84 76 7
4/1/2023 Menifee Lakes C.C. (Palms) 84 77 8

FOLGA Index: 8.9
   (Using only scores from FOLGA outings)

GHIN Index: 11.7