| << Previous page |
||||||||
| Last 20 scores: Daniel Aldaz (1112-0807) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 85 | 74 | 6 | ![]() |
|||
| 10/4/2025 | Yucaipa Valley G.C. | 86 | 76 | 6 | ![]() |
|||
| 9/6/2025 | Menifee Lakes C.C. (Lakes) | 82 | 71 | 2 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 92 | 81 | 13 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 96 | 87 | 21 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 91 | 82 | 12 | ![]() |
|||
| 11/16/2024 | Glen Ivy Golf Club | 87 | 78 | 3 | ![]() |
|||
| 10/12/2024 | Yucaipa Valley G.C. | 88 | 80 | 11 | ![]() |
|||
| 9/7/2024 | Menifee Lakes C.C. (Palms) | 81 | 73 | 5 | ![]() |
|||
| 7/13/2024 | Rancho Del Sol G.C. | 86 | 75 | 6 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 82 | 70 | 1 | ![]() |
|||
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 84 | 70 | 1 | ![]() |
|||
| 4/13/2024 | Tukwet Canyon (Champions) | 95 | 81 | 13 | ![]() |
|||
| 3/16/2024 | Shandin Hills Golf Club | 93 | 79 | 9 | ![]() |
|||
| 2/3/2024 | Indian Hills Golf & C.C. | 98 | 83 | 24 | ![]() |
|||
| 12/2/2023 | Tukwet Canyon (Legends) | 90 | 80 | 13 | ![]() |
|||
| 11/4/2023 | Glen Ivy Golf Club | 91 | 81 | 14 | ![]() |
|||
| 10/14/2023 | Yucaipa Valley G.C. | 91 | 81 | 14 | ![]() |
|||
| 9/9/2023 | Menifee Lakes C.C. (Lakes) | 80 | 69 | 3 | ![]() |
|||
| 8/5/2023 | Cross Creek G. C. | 92 | 81 | 15 | ![]() |
|||
FOLGA Index: 13.3 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 12.6 |
||||||||