<< Previous page |
||||||||
Last 20 scores: Chris Kotlewski (1193-4350) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
5/3/2025 | Tukwet Canyon (Champions) | 112 | 72 | 2 | ![]() |
|||
4/5/2025 | Menifee Lakes C.C. (Palms) | 114 | 76 | 10 | ![]() |
|||
3/1/2025 | Marshall Canyon | 112 | 73 | 5 | ![]() |
|||
2/1/2025 | Indian Hills Golf & C.C. | 112 | 71 | 4 | ![]() |
|||
12/7/2024 | Tukwet Canyon (Champions) | 123 | 83 | 14 | ![]() |
|||
5/4/2024 | Menifee Lakes C.C. (Lakes) | 115 | 77 | 9 | ![]() |
|||
4/13/2024 | Tukwet Canyon (Champions) | 113 | 72 | 1 | ![]() |
|||
2/3/2024 | Indian Hills Golf & C.C. | 121 | 75 | 11 | ![]() |
|||
1/6/2024 | Dos Lagos G.C. | 117 | 71 | 7 | ![]() |
|||
8/5/2023 | Cross Creek G. C. | 116 | 71 | 4 | ![]() |
|||
FOLGA Index: 40.2 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 39.0 |