| << Previous page |
||||||||
| Last 20 scores: Larry Baca (917-9225) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 93 | 74 | 6 | ![]() |
|||
| 10/4/2025 | Yucaipa Valley G.C. | 91 | 72 | 2 | ![]() |
|||
| 9/6/2025 | Menifee Lakes C.C. (Lakes) | 90 | 71 | 2 | ![]() |
|||
| 8/2/2025 | Dos Lagos G.C. | 90 | 69 | 6 | ![]() |
|||
| 7/12/2025 | Indian Hills Golf & C.C. | 94 | 73 | 7 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 100 | 80 | 11 | ![]() |
|||
| 4/5/2025 | Menifee Lakes C.C. (Palms) | 93 | 74 | 7 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 94 | 75 | 7 | ![]() |
|||
| 2/1/2025 | Indian Hills Golf & C.C. | 95 | 75 | 8 | ![]() |
|||
| 1/11/2025 | Dos Lagos G.C. | 95 | 75 | 10 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 100 | 81 | 10 | ![]() |
|||
| 11/16/2024 | Glen Ivy Golf Club | 97 | 78 | 3 | ![]() |
|||
| 10/12/2024 | Yucaipa Valley G.C. | 94 | 76 | 6 | ![]() |
|||
| 9/7/2024 | Menifee Lakes C.C. (Palms) | 92 | 75 | 7 | ![]() |
|||
| 8/3/2024 | Dos Lagos G.C. | 92 | 72 | 9 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 93 | 76 | 11 | ![]() |
|||
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 93 | 76 | 7 | ![]() |
|||
| 4/13/2024 | Tukwet Canyon (Champions) | 99 | 82 | 15 | ![]() |
|||
| 2/3/2024 | Indian Hills Golf & C.C. | 95 | 77 | 13 | ![]() |
|||
| 1/6/2024 | Dos Lagos G.C. | 87 | 68 | 3 | ![]() |
|||
FOLGA Index: 21.0 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 20.0 |
||||||||