| << Previous page |
||||||||
| Last 20 scores: Pat Jones (934-5905) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 97 | 76 | 9 | ![]() |
|||
| 10/4/2025 | Yucaipa Valley G.C. | 97 | 78 | 8 | ![]() |
|||
| 9/6/2025 | Menifee Lakes C.C. (Lakes) | 91 | 71 | 2 | ![]() |
|||
| 8/2/2025 | Dos Lagos G.C. | 96 | 75 | 13 | ![]() |
|||
| 7/12/2025 | Indian Hills Golf & C.C. | 97 | 76 | 10 | ![]() |
|||
| 6/7/2025 | The Legends G.C. at Temeku Hills | 96 | 78 | 10 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 102 | 81 | 13 | ![]() |
|||
| 4/5/2025 | Menifee Lakes C.C. (Palms) | 96 | 76 | 10 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 104 | 82 | 20 | ![]() |
|||
| 2/1/2025 | Indian Hills Golf & C.C. | 109 | 85 | 18 | ![]() |
|||
| 1/11/2025 | Dos Lagos G.C. | 102 | 78 | 11 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 108 | 86 | 16 | ![]() |
|||
| 11/16/2024 | Glen Ivy Golf Club | 103 | 81 | 6 | ![]() |
|||
| 10/12/2024 | Yucaipa Valley G.C. | 98 | 78 | 9 | ![]() |
|||
| 9/7/2024 | Menifee Lakes C.C. (Palms) | 98 | 77 | 10 | ![]() |
|||
| 8/3/2024 | Dos Lagos G.C. | 94 | 71 | 7 | ![]() |
|||
| 7/13/2024 | Rancho Del Sol G.C. | 95 | 74 | 5 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 102 | 81 | 17 | ![]() |
|||
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 104 | 82 | 14 | ![]() |
|||
| 4/13/2024 | Tukwet Canyon (Champions) | 101 | 79 | 9 | ![]() |
|||
FOLGA Index: 24.3 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 21.8 |
||||||||