| << Previous page | 
      ||||||||
| Last 20 scores: Bill Coons (936-0505) | ||||||||
| Date | Location | Score | Net Score  | 
        Rnk | 4 Some | |||
| 1/7/2017 | Dos Lagos G.C. | 106 | 80 | 16 | ![]()  | 
        
      |||
| 5/7/2016 | Tahquitz Creek - Resort | 105 | 79 | 25 | ![]()  | 
        
      |||
| 4/3/2016 | Temecula Creek (Oaks/Stone) | 104 | 79 | 21 | ![]()  | 
        
      |||
| 12/5/2015 | Los Serranos C.C. (South) | 112 | 85 | 27 | ![]()  | 
        
      |||
| 11/7/2015 | Escena Golf Club | 110 | 86 | 26 | ![]()  | 
        
      |||
| 7/12/2014 | Oak Quarry G. C. | 96 | 69 | 10 | ![]()  | 
        
      |||
| 12/7/2013 | Los Serranos C.C. (South) | 102 | 74 | 9 | ![]()  | 
        
      |||
| 3/2/2013 | Moreno Valley (Mountain / Valley) | 117 | 91 | 37 | ![]()  | 
        
      |||
| 12/1/2012 | Los Serranos C.C. (South) | 98 | 70 | 7 | ![]()  | 
        
      |||
| 11/3/2012 | Sierra Lakes G.C. | 108 | 83 | 22 | ![]()  | 
        
      |||
| 10/9/2011 | The Links at Summerly | 109 | 81 | 17 | ![]()  | 
        
      |||
| 9/11/2011 | Yucaipa Valley G.C. | 102 | 77 | 14 | ![]()  | 
        
      |||
| 4/3/2011 | Temecula Creek (Creek/Oaks) | 104 | 78 | 21 | ![]()  | 
        
      |||
| 3/6/2011 | Moreno Valley (Lake / Mountain) | 107 | 81 | 22 | ![]()  | 
        
      |||
| 1/9/2011 | The Golf Club at Rancho California | 101 | 75 | 9 | ![]()  | 
        
      |||
| 12/5/2010 | Los Serranos C.C. (South) | 109 | 83 | 18 | ![]()  | 
        
      |||
| 11/7/2010 | Oak Valley Golf Club | 116 | 90 | 17 | ![]()  | 
        
      |||
| 8/15/2010 | El Prado (Chino Creek) | 103 | 80 | 5 | ![]()  | 
        
      |||
| 3/6/2010 | Spring Valley Lake C.C. | 104 | 80 | 5 | ![]()  | 
        
      |||
FOLGA Index: 27.6 (Using only scores from FOLGA outings)  | 
      ||||||||
GHIN Index: 24.1  | 
	  ||||||||