| << Previous page |
||||||||
| Last 20 scores: Steve McLeod (019-3181) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 87 | 78 | 12 | ![]() |
|||
| 9/6/2025 | Menifee Lakes C.C. (Lakes) | 83 | 74 | 6 | ![]() |
|||
| 8/2/2025 | Dos Lagos G.C. | 84 | 73 | 9 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 85 | 76 | 6 | ![]() |
|||
| 11/16/2024 | Glen Ivy Golf Club | 93 | 85 | 10 | ![]() |
|||
| 10/12/2024 | Yucaipa Valley G.C. | 82 | 74 | 3 | ![]() |
|||
| 9/7/2024 | Menifee Lakes C.C. (Palms) | 79 | 70 | 3 | ![]() |
|||
| 8/3/2024 | Dos Lagos G.C. | 79 | 68 | 4 | ![]() |
|||
| 7/13/2024 | Rancho Del Sol G.C. | 80 | 72 | 4 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 80 | 71 | 2 | ![]() |
|||
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 80 | 70 | 1 | ![]() |
|||
| 2/3/2024 | Indian Hills Golf & C.C. | 81 | 69 | 2 | ![]() |
|||
| 1/6/2024 | Dos Lagos G.C. | 84 | 72 | 9 | ![]() |
|||
| 12/2/2023 | Tukwet Canyon (Legends) | 85 | 76 | 6 | ![]() |
|||
| 11/4/2023 | Glen Ivy Golf Club | 81 | 70 | 2 | ![]() |
|||
| 10/14/2023 | Yucaipa Valley G.C. | 85 | 75 | 5 | ![]() |
|||
| 9/9/2023 | Menifee Lakes C.C. (Lakes) | 80 | 68 | 2 | ![]() |
|||
| 8/5/2023 | Cross Creek G. C. | 79 | 66 | 1 | ![]() |
|||
| 7/8/2023 | Rancho Del Sol G.C. | 83 | 71 | 4 | ![]() |
|||
| 6/3/2023 | The Legends G.C. at Temeku Hills | 85 | 74 | 6 | ![]() |
|||
FOLGA Index: 9.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 10.6 |
||||||||