FOLGA Golf Club Recap of February 2024 Outing played at Indian Hills Golf & C.C. |
||
Total Number of Players: | 32 Average Score (Gross/Net): ( 94 / 76 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Mike Starkey (74-9=65) | ||
Steve McLeod (81-12=69) | ||
Adelmo Campos (79-10=69) | ||
Top 3 Gross Scores | ||
Mike Starkey (74) | ||
Adelmo Campos (79) | ||
Art Barba (80) | ||
Closest To the Pin Winners | ||
Adelmo Campos (#5 8'1"), George Soares (#3 31'6") John Scott (#15 12'9"), Steve McLeod (#11 8'0") |
Team Low Net Winners (56) |
|
Joe Toledo, Chris Kotlewski, Michael Pimentel, Steve McLeod |
<< Previous page |