<< Previous page |
||||||||
Last 20 scores: Chris Franchimone (039-8304) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
2/3/2024 | Indian Hills Golf & C.C. | 99 | 86 | 27 | ![]() |
|||
12/2/2023 | Tukwet Canyon (Legends) | 84 | 72 | 1 | ![]() |
|||
10/14/2023 | Yucaipa Valley G.C. | 97 | 83 | 16 | ![]() |
|||
3/4/2023 | Tukwet Canyon (Champions) | 94 | 79 | 11 | ![]() |
|||
2/18/2023 | Indian Hills Golf & C.C. | 90 | 74 | 5 | ![]() |
|||
12/3/2022 | Tukwet Canyon (Legends) | 91 | 78 | 5 | ![]() |
|||
11/12/2022 | Tahquitz Creek - Resort | 89 | 75 | 6 | ![]() |
|||
9/10/2022 | Menifee Lakes C.C. (Palms) | 97 | 82 | 21 | ![]() |
|||
12/4/2021 | Los Serranos C.C. (North) | 97 | 79 | 15 | ![]() |
|||
11/13/2021 | Tahquitz Creek - Resort | 94 | 79 | 6 | ![]() |
|||
6/5/2021 | The Legends G.C. at Temeku Hills | 93 | 79 | 15 | ![]() |
|||
5/8/2021 | Tahquitz Creek - Resort | 91 | 77 | 5 | ![]() |
|||
4/10/2021 | Los Serranos C.C. (South) | 93 | 76 | 14 | ![]() |
|||
2/6/2021 | Oak Valley Golf Club | 99 | 83 | 10 | ![]() |
|||
1/9/2021 | Dos Lagos G.C. | 94 | 80 | 12 | ![]() |
|||
12/5/2020 | Los Serranos C.C. (North) | 88 | 74 | 5 | ![]() |
|||
11/14/2020 | Tahquitz Creek - Legends | 95 | 82 | 8 | ![]() |
|||
10/3/2020 | Yucaipa Valley G.C. | 92 | 81 | 11 | ![]() |
|||
9/12/2020 | Tukwet Canyon (Legends) | 92 | 81 | 11 | ![]() |
|||
8/8/2020 | Cross Creek G. C. | 86 | 73 | 3 | ![]() |
|||
FOLGA Index: 18.2 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 12.2 |