<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/4/2023
Last Name First Name Score Net Team
Net
4 Some
Serrato Miguel 81 69 61
Romero Henry 88 73 61
Romero Nico 84 74 61
Jones Dan 85 75 63
Scott John 86 75 63
Agorrilla Kevin 83 77 64
Mills Doug 89 78 67
Barba Art 91 78 63
Aldaz Daniel 90 78 62
Toledo Joe 91 78 64
Starkey Mike 86 79 67
Franchimone Chris 94 79 63
Barnhart Bob 95 80 63
Baca Larry 97 80 61
Jones Pat 102 80 62
Chevez Robert 99 81 74
McLeod Steve 92 81 62
Brainard Danny 100 82 62
Cota Mike 97 82 67
Sousa Joe 101 84 67
Lagunas Ralph 108 86 63
Montanez Richard 101 87 74
Castillo Peter 92 92 74
Oliveira Manuel 110 110 64
Lazaro Hector 117 117 74
Total: 25