| << Previous page |
||||||||
| Last 20 scores: Doug Mills (992-4021) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 83 | 69 | 2 | ![]() |
|||
| 8/2/2025 | Dos Lagos G.C. | 93 | 77 | 15 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 94 | 80 | 11 | ![]() |
|||
| 4/5/2025 | Menifee Lakes C.C. (Palms) | 87 | 74 | 7 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 92 | 79 | 15 | ![]() |
|||
| 2/1/2025 | Indian Hills Golf & C.C. | 86 | 71 | 4 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 106 | 93 | 17 | ![]() |
|||
| 8/3/2024 | Dos Lagos G.C. | 86 | 71 | 7 | ![]() |
|||
| 4/13/2024 | Tukwet Canyon (Champions) | 89 | 77 | 5 | ![]() |
|||
| 3/16/2024 | Shandin Hills Golf Club | 90 | 79 | 9 | ![]() |
|||
| 2/3/2024 | Indian Hills Golf & C.C. | 93 | 81 | 22 | ![]() |
|||
| 1/6/2024 | Dos Lagos G.C. | 81 | 68 | 3 | ![]() |
|||
| 12/2/2023 | Tukwet Canyon (Legends) | 84 | 74 | 2 | ![]() |
|||
| 10/14/2023 | Yucaipa Valley G.C. | 86 | 76 | 7 | ![]() |
|||
| 5/6/2023 | Tahquitz Creek - Resort | 97 | 86 | 13 | ![]() |
|||
| 4/1/2023 | Menifee Lakes C.C. (Palms) | 98 | 87 | 17 | ![]() |
|||
| 3/4/2023 | Tukwet Canyon (Champions) | 89 | 78 | 7 | ![]() |
|||
| 1/7/2023 | Dos Lagos G.C. | 85 | 73 | 8 | ![]() |
|||
| 12/3/2022 | Tukwet Canyon (Legends) | 92 | 82 | 12 | ![]() |
|||
| 10/1/2022 | Yucaipa Valley G.C. | 91 | 80 | 14 | ![]() |
|||
FOLGA Index: 14.6 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 15.4 |
||||||||