| << Previous page |
||||||||
| Last 20 scores: Bob Barnhart (033-0277) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 11/1/2025 | Marshall Canyon | 108 | 88 | 16 | ![]() |
|||
| 10/4/2025 | Yucaipa Valley G.C. | 92 | 72 | 2 | ![]() |
|||
| 6/7/2025 | The Legends G.C. at Temeku Hills | 100 | 80 | 11 | ![]() |
|||
| 5/3/2025 | Tukwet Canyon (Champions) | 103 | 84 | 16 | ![]() |
|||
| 4/5/2025 | Menifee Lakes C.C. (Palms) | 96 | 78 | 13 | ![]() |
|||
| 3/1/2025 | Marshall Canyon | 91 | 72 | 4 | ![]() |
|||
| 2/1/2025 | Indian Hills Golf & C.C. | 102 | 82 | 14 | ![]() |
|||
| 1/11/2025 | Dos Lagos G.C. | 101 | 81 | 12 | ![]() |
|||
| 12/7/2024 | Tukwet Canyon (Champions) | 101 | 83 | 14 | ![]() |
|||
| 11/16/2024 | Glen Ivy Golf Club | 110 | 92 | 11 | ![]() |
|||
| 6/1/2024 | The Legends G.C. at Temeku Hills | 107 | 91 | 20 | ![]() |
|||
| 3/16/2024 | Shandin Hills Golf Club | 100 | 83 | 14 | ![]() |
|||
| 11/4/2023 | Glen Ivy Golf Club | 97 | 80 | 12 | ![]() |
|||
| 9/9/2023 | Menifee Lakes C.C. (Lakes) | 100 | 83 | 14 | ![]() |
|||
| 4/1/2023 | Menifee Lakes C.C. (Palms) | 100 | 85 | 16 | ![]() |
|||
| 3/4/2023 | Tukwet Canyon (Champions) | 95 | 80 | 13 | ![]() |
|||
| 2/18/2023 | Indian Hills Golf & C.C. | 101 | 85 | 13 | ![]() |
|||
| 12/3/2022 | Tukwet Canyon (Legends) | 98 | 85 | 19 | ![]() |
|||
| 11/12/2022 | Tahquitz Creek - Resort | 99 | 85 | 12 | ![]() |
|||
| 10/1/2022 | Yucaipa Valley G.C. | 100 | 86 | 19 | ![]() |
|||
FOLGA Index: 24.7 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 21.1 |
||||||||