<< Previous page |
||||||||
Last 20 scores: Joe Sousa (971-1187) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
12/2/2023 | Tukwet Canyon (Legends) | 91 | 75 | 3 | ![]() |
|||
3/4/2023 | Tukwet Canyon (Champions) | 101 | 84 | 20 | ![]() |
|||
1/7/2023 | Dos Lagos G.C. | 98 | 78 | 19 | ![]() |
|||
7/10/2021 | Rancho Del Sol G.C. | 89 | 72 | 5 | ![]() |
|||
5/8/2021 | Tahquitz Creek - Resort | 102 | 85 | 12 | ![]() |
|||
12/14/2019 | Los Serranos C.C. (North) | 97 | 76 | 8 | ![]() |
|||
7/13/2019 | Glen Ivy Golf Club | 100 | 80 | 17 | ![]() |
|||
6/8/2019 | Green Tree Golf Club | 90 | 69 | 3 | ![]() |
|||
5/4/2019 | Tahquitz Creek - Resort | 95 | 75 | 12 | ![]() |
|||
3/9/2019 | Tukwet Canyon (Champions) | 106 | 86 | 23 | ![]() |
|||
2/9/2019 | Oak Valley Golf Club | 103 | 82 | 8 | ![]() |
|||
1/5/2019 | Dos Lagos G.C. | 100 | 80 | 21 | ![]() |
|||
12/1/2018 | Los Serranos C.C. (South) | 97 | 76 | 7 | ![]() |
|||
10/6/2018 | Yucaipa Valley G.C. | 93 | 74 | 8 | ![]() |
|||
8/4/2018 | Oak Quarry G. C. | 93 | 73 | 10 | ![]() |
|||
6/9/2018 | Green Tree Golf Club | 90 | 70 | 4 | ![]() |
|||
4/7/2018 | Temecula Creek (Oaks/Stone) | 95 | 75 | 3 | ![]() |
|||
2/3/2018 | Oak Valley Golf Club | 102 | 81 | 17 | ![]() |
|||
1/6/2018 | Dos Lagos G.C. | 86 | 65 | 2 | ![]() |
|||
12/2/2017 | Los Serranos C.C. (South) | 96 | 74 | 7 | ![]() |
|||
FOLGA Index: 19.6 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 18.9 |