<< Previous page |
||||||||
Last 20 scores: Mike Cota (030-3936) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
3/4/2023 | Tukwet Canyon (Champions) | 97 | 82 | 18 | ![]() |
|||
12/6/2014 | Los Serranos C.C. (South) | 99 | 80 | 21 | ![]() |
|||
11/8/2014 | Sierra Lakes G.C. | 91 | 74 | 17 | ![]() |
|||
9/6/2014 | Escena Golf Club | 95 | 78 | 10 | ![]() |
|||
7/12/2014 | Oak Quarry G. C. | 81 | 62 | 1 | ![]() |
|||
6/7/2014 | Tukwet Canyon (Legends) | 91 | 72 | 9 | ![]() |
|||
5/3/2014 | Tahquitz Creek - Resort | 84 | 64 | 1 | ![]() |
|||
4/5/2014 | Temecula Creek (Oaks/Stone) | 107 | 88 | 21 | ![]() |
|||
3/8/2014 | Moreno Valley (Lake / Mountain) | 92 | 74 | 14 | ![]() |
|||
2/1/2014 | Oak Valley Golf Club | 97 | 77 | 11 | ![]() |
|||
1/4/2014 | The Golf Club at Rancho California | 90 | 71 | 2 | ![]() |
|||
12/7/2013 | Los Serranos C.C. (South) | 94 | 73 | 8 | ![]() |
|||
11/9/2013 | Sierra Lakes G.C. | 94 | 75 | 15 | ![]() |
|||
10/5/2013 | The Links at Summerly | 93 | 71 | 7 | ![]() |
|||
6/1/2013 | Escena Golf Club | 93 | 74 | 9 | ![]() |
|||
5/4/2013 | Tahquitz Creek - Resort | 101 | 81 | 28 | ![]() |
|||
3/2/2013 | Moreno Valley (Mountain / Valley) | 89 | 70 | 9 | ![]() |
|||
2/2/2013 | Oak Valley Golf Club | 94 | 72 | 3 | ![]() |
|||
1/5/2013 | Indian Hills Golf & C.C. | 95 | 72 | 6 | ![]() |
|||
12/1/2012 | Los Serranos C.C. (South) | 94 | 94 | 33 | ![]() |
|||
FOLGA Index: 17.3 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 15.9 |