<< Previous page |
||||||||
Last 20 scores: Greg De Nobrega (283-5218) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
9/7/2019 | Tukwet Canyon (Champions) | 104 | 81 | 16 | ![]() |
|||
8/3/2019 | Oak Quarry G. C. | 104 | 81 | 20 | ![]() |
|||
4/6/2019 | Temecula Creek (Oaks/Stone) | 103 | 79 | 8 | ![]() |
|||
3/9/2019 | Tukwet Canyon (Champions) | 113 | 85 | 22 | ![]() |
|||
2/9/2019 | Oak Valley Golf Club | 104 | 104 | 16 | ![]() |
|||
10/6/2018 | Yucaipa Valley G.C. | 105 | 105 | 18 | ![]() |
|||
9/8/2018 | Tukwet Canyon (Champions) | 103 | 103 | 11 | ![]() |
|||
FOLGA Index: 31.7 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 20.8 |