<< Previous page
 
Results for Tukwet Canyon (Champions) played on 9/7/2019
Last Name First Name Score Net Team
Net
4 Some
Mills Doug 79 65 56
Farias Eduardo 89 66 56
McLeod Steve 79 66 60
Barba Art 93 70 69
Warren Ken 80 70 58
Pires Jerry 81 71 59
Cabral Manuel 85 73 60
Morrison Robbie 104 74 60
Barnes Michael 85 75 60
Gaspar Frank 82 75 58
Franchimone Chris 93 76 59
Agorrilla Kevin 86 76 60
Peraita Anthony 90 76 59
Scott John 87 77 60
Toledo Joe 93 78 58
De Nobrega Greg 104 81 56
Encarnacion Gregory 87 81 56
McLeod Matt 83 83 60
Olivares Martin 111 83 59
Campos Adelmo 87 87 69
Maass Ken 94 87 58
Gaspar George 116 93 69
Total: 22