| << Previous page |
||||||||
| Last 20 scores: Frank Gaspar (971-9700) | ||||||||
| Date | Location | Score | Net Score |
Rnk | 4 Some | |||
| 3/6/2021 | Tukwet Canyon (Champions) | 86 | 81 | 8 | ![]() |
|||
| 3/7/2020 | Tukwet Canyon (Champions) | 86 | 81 | 13 | ![]() |
|||
| 10/5/2019 | Yucaipa Valley G.C. | 85 | 78 | 14 | ![]() |
|||
| 9/7/2019 | Tukwet Canyon (Champions) | 82 | 75 | 9 | ![]() |
|||
| 7/13/2019 | Glen Ivy Golf Club | 80 | 73 | 6 | ![]() |
|||
| 5/4/2019 | Tahquitz Creek - Resort | 80 | 74 | 9 | ![]() |
|||
| 4/6/2019 | Temecula Creek (Oaks/Stone) | 82 | 76 | 4 | ![]() |
|||
| 3/9/2019 | Tukwet Canyon (Champions) | 82 | 76 | 8 | ![]() |
|||
| 12/1/2018 | Los Serranos C.C. (South) | 83 | 77 | 9 | ![]() |
|||
| 10/6/2018 | Yucaipa Valley G.C. | 76 | 71 | 3 | ![]() |
|||
| 9/8/2018 | Tukwet Canyon (Champions) | 74 | 68 | 2 | ![]() |
|||
| 7/14/2018 | Green River Golf Club | 81 | 76 | 8 | ![]() |
|||
| 6/9/2018 | Green Tree Golf Club | 79 | 74 | 9 | ![]() |
|||
| 5/5/2018 | Tahquitz Creek - Resort | 80 | 75 | 8 | ![]() |
|||
| 4/7/2018 | Temecula Creek (Oaks/Stone) | 85 | 80 | 14 | ![]() |
|||
| 2/3/2018 | Oak Valley Golf Club | 80 | 74 | 5 | ![]() |
|||
| 1/6/2018 | Dos Lagos G.C. | 79 | 74 | 17 | ![]() |
|||
| 12/2/2017 | Los Serranos C.C. (South) | 79 | 74 | 7 | ![]() |
|||
| 9/16/2017 | Tukwet Canyon (Legends) | 78 | 73 | 8 | ![]() |
|||
| 8/5/2017 | Oak Quarry G. C. | 77 | 72 | 10 | ![]() |
|||
FOLGA Index: 7.4 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 7.3 |
||||||||