<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/5/2022
Last Name First Name Score Net Team
Net
4 Some
Neves Paul 97 69 59
Cabral Manuel 83 75 59
Starkey Mike 84 76 66
Romero Henry 92 77 66
Montanez Richard 94 77 66
Toledo Joe 90 77 88
Jones Pat 100 78 64
Olivares Martin 101 78 59
Baca Larry 96 78 66
Encarnacion Gregory 83 79 64
Campos Adelmo 94 81 73
Carter Tim 96 82 66
Lagunas Ralph 107 82 64
Barcellos Johnny 97 83 70
Barnhart Robert 97 83 66
Scott John 92 83 66
Melo Fernando 88 88 73
Romero Yasmine 89 89 66
Castillo Peter 89 89 88
Jones Dan 100 90 70
Gaspar George 112 90 73
Strickland II John 118 92 64
Brainard Danny 112 97 70
Lazaro Hector 107 107 88
Lazaro Jorge 121 121 88
Soares George 156 156 70
Total: 26