<< Previous page |
|||||||||
Results for Tahquitz Creek - Resort played on 11/12/2022 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Barba | Art | 79 | 63 | 60 | |||||
Campos | Adelmo | 80 | 69 | 60 | |||||
Carter | Tim | 82 | 69 | 62 | |||||
Toledo | Joe | 83 | 71 | 61 | |||||
Pires | Jerry | 83 | 76 | 62 | |||||
Cabral | Manuel | 84 | 77 | 61 | |||||
Starkey | Mike | 84 | 76 | 61 | |||||
Gadbois | George | 84 | 84 | 62 | |||||
Warren | Ken | 86 | 78 | 62 | |||||
Franchimone | Chris | 89 | 75 | 69 | |||||
Aldaz | Daniel | 89 | 77 | 60 | |||||
Jones | Pat | 93 | 71 | 61 | |||||
Jones | Dan | 94 | 85 | 69 | |||||
Franchimone | Nick | 98 | 98 | 69 | |||||
Barnhart | Bob | 99 | 85 | 69 | |||||
Total: 15 |