<< Previous page |
|||||||||
Results for Shandin Hills Golf Club played on 3/16/2024 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Farias | Eduardo | 83 | 73 | 62 | |||||
Jones | Dan | 91 | 79 | 62 | |||||
Serrato | Miguel | 95 | 83 | 62 | |||||
Strickland II | John | 98 | 75 | 62 | |||||
Campos | Adelmo | 77 | 69 | 64 | |||||
Cabral | Manuel | 86 | 79 | 64 | |||||
Barba | Art | 88 | 81 | 64 | |||||
Aldaz | Daniel | 93 | 79 | 64 | |||||
Scott | John | 83 | 73 | 65 | |||||
Jones | Pat | 98 | 76 | 65 | |||||
Barnhart | Bob | 100 | 83 | 65 | |||||
Pimentel | Michael | 102 | 78 | 65 | |||||
Toledo | Joe | 89 | 75 | 72 | |||||
Mills | Doug | 90 | 79 | 72 | |||||
Lagunas | Ralph | 100 | 78 | 72 | |||||
Total: 15 |