<< Previous page
 
Results for Tahquitz Creek - Resort played on 5/5/2012
Last Name First Name Score Net Team
Net
4 Some
Gaspar George 83 64 63
Madruga George 89 67 59
Gaspar Frank 75 67 63
Campagna Ed 82 69 63
Hazelrigg Jack 95 70 60
Jones Pat 95 71 58
Peraita Anthony 90 71 59
Pires Jerry 86 71 59
Sousa Joe 96 72 63
Mills Doug 86 72 58
McLeod Steve 80 72 58
Medina Frank 94 73 63
Lucas Bras 86 74 63
Barcelos Johnny 98 75 59
Flores Kevin 84 75 67
Toledo Joe 93 76 67
Pimentel Manuel 102 76 59
Green Wes 104 78 58
Mcleod Matt 91 79 58
Mckenna Gerald 99 82 58
Ianda Ignacio 84 84 58
Cabral Manuel 85 85 59
Pires Henry 86 86 59
McClung Rick 87 87 60
Griffin Earl 118 87 60
Cota Mike 97 97 59
Dittemore Bill 99 99 67
Dutra Abel 118 118 67
Total: 28