<< Previous page
 
Results for Tukwet Canyon (Champions) played on 2/7/2015
Last Name First Name Score Net Team
Net
4 Some
Goldsand Dan 114 80 63
Jokerst David 81 68 51
Kent Don 100 81 59
Mills Doug 86 72 61
Melo Fernando 83 73 69
Gaspar Frank 82 78 69
Medina Frank 100 86 59
Gaspar George 95 79 66
Madruga George 93 72 59
Pires Henry 80 70 58
Infante Jazmin 109 109 63
Pires Jerry 87 71 58
Sousa Joe 100 80 66
Toledo Joe 89 73 62
Scott John 87 75 61
Gaspar John 91 91 69
Barcellos Johnny 88 69 59
Infante Jose 84 68 63
Warren Ken 87 77 58
Baca Larry 101 84 66
Cabral Manuel 87 79 69
Haskell Michael 113 72 51
Serrato Miguel 94 77 61
Freeman Nicolis 99 79 62
Jones Pat 105 83 62
Lara Pat 95 86 61
Bustamante Ronald 102 77 51
Castano Steve 81 64 51
Carter Tim 88 71 58
Total: 29