<< Previous page |
|||||||||
Results for Tahquitz Creek - Resort played on 5/6/2023 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Aldaz | Daniel | 84 | 71 | 61 | |||||
Baca | Larry | 97 | 81 | 69 | |||||
Barba | Art | 86 | 78 | 61 | |||||
Campos | Adelmo | 78 | 70 | 61 | |||||
Farias | Eduardo | 88 | 75 | 61 | |||||
Jones | Dan | 98 | 86 | 69 | |||||
Jones | Pat | 97 | 75 | 61 | |||||
McLeod | Steve | 88 | 77 | 59 | |||||
Mills | Doug | 97 | 86 | 61 | |||||
Olivares | Martin | 100 | 79 | 59 | |||||
Scott | John | 85 | 75 | 69 | |||||
Serrato | Miguel | 89 | 77 | 69 | |||||
Strickland II | John | 100 | 74 | 59 | |||||
Toledo | Joe | 85 | 70 | 61 | |||||
Total: 14 |