<< Previous page
 
Results for Yucaipa Valley G.C. played on 10/1/2022
Last Name First Name Score Net Team
Net
4 Some
Campos Adelmo 84 73 63
Barba Art 89 74 63
Barnhart Bob 100 86 68
Jones Dan 86 78 60
Aldaz Daniel 95 83 67
Mills Doug 91 80 63
Soares George 123 85 60
Romero Henry 92 78 63
Toledo Joe 94 82 63
Strickland II John 103 78 68
Barcellos Johnny 86 73 60
Cabral Manuel 83 76 63
Olivares Martin 95 77 63
McLeod Matt 75 75 67
Serrato Miguel 90 79 63
Starkey Mike 85 78 63
Lagunas Ralph 106 84 68
Chevez Robert 94 78 63
McLeod Steve 83 74 67
Carter Tim 89 77 63
Total: 20