<< Previous page |
|||||||||
Results for Dos Lagos G.C. played on 1/6/2024 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Campos | Adelmo | 81 | 70 | 57 | |||||
Barba | Art | 83 | 73 | 57 | |||||
Kotlewski | Chris | 117 | 71 | 58 | |||||
Jones | Dan | 86 | 73 | 56 | |||||
Mills | Doug | 81 | 68 | 55 | |||||
Encarnacion | Gregory | 77 | 72 | 58 | |||||
Romero | Henry | 89 | 73 | 57 | |||||
McLeod | Jared | 95 | 71 | 55 | |||||
Toledo | Joe | 91 | 73 | 58 | |||||
Scott | John | 84 | 72 | 55 | |||||
Strickland II | John | 105 | 79 | 56 | |||||
Warren | Ken | 94 | 83 | 58 | |||||
Agorrilla | Kevin | 83 | 78 | 56 | |||||
Baca | Larry | 87 | 68 | 57 | |||||
Cabral | Manuel | 81 | 72 | 56 | |||||
Olivares | Martin | 90 | 69 | 56 | |||||
Pimentel | Michael | 95 | 65 | 56 | |||||
Serrato | Miguel | 87 | 73 | 56 | |||||
Starkey | Mike | 75 | 64 | 56 | |||||
Jones | Pat | 101 | 77 | 60 | |||||
Lagunas | Ralph | 101 | 76 | 60 | |||||
Montanez | Richard | 95 | 78 | 60 | |||||
McLeod | Steve | 84 | 72 | 55 | |||||
Total: 23 |