<< Previous page |
|||||||||
Results for Dos Lagos G.C. played on 1/6/2024 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Agorrilla | Kevin | 83 | 78 | 56 | |||||
Baca | Larry | 87 | 68 | 57 | |||||
Barba | Art | 83 | 73 | 57 | |||||
Cabral | Manuel | 81 | 72 | 56 | |||||
Campos | Adelmo | 81 | 70 | 57 | |||||
Encarnacion | Gregory | 77 | 72 | 58 | |||||
Jones | Pat | 101 | 77 | 60 | |||||
Jones | Dan | 86 | 73 | 56 | |||||
Kotlewski | Chris | 117 | 71 | 58 | |||||
Lagunas | Ralph | 101 | 76 | 60 | |||||
McLeod | Steve | 84 | 72 | 55 | |||||
McLeod | Jared | 95 | 71 | 55 | |||||
Mills | Doug | 81 | 68 | 55 | |||||
Montanez | Richard | 95 | 78 | 60 | |||||
Olivares | Martin | 90 | 69 | 56 | |||||
Pimentel | Michael | 95 | 65 | 56 | |||||
Romero | Henry | 89 | 73 | 57 | |||||
Scott | John | 84 | 72 | 55 | |||||
Serrato | Miguel | 87 | 73 | 56 | |||||
Starkey | Mike | 75 | 64 | 56 | |||||
Strickland II | John | 105 | 79 | 56 | |||||
Toledo | Joe | 91 | 73 | 58 | |||||
Warren | Ken | 94 | 83 | 58 | |||||
Total: 23 |