<< Previous page |
|||||||||
Results for Menifee Lakes C.C. (Palms) played on 4/1/2023 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Aldaz | Daniel | 83 | 71 | 65 | |||||
Baca | Larry | 91 | 75 | 62 | |||||
Barba | Art | 86 | 77 | 64 | |||||
Barnhart | Bob | 100 | 85 | 73 | |||||
Bowman | Bill | 97 | 97 | 64 | |||||
Cabral | Manuel | 84 | 77 | 63 | |||||
Campos | Adelmo | 82 | 74 | 65 | |||||
Farias | Eduardo | 97 | 84 | 64 | |||||
Jones | Pat | 97 | 76 | 63 | |||||
Jones | Dan | 99 | 90 | 73 | |||||
Lagunas | Ralph | 111 | 88 | 64 | |||||
McLeod | Steve | 86 | 75 | 65 | |||||
Mills | Doug | 98 | 87 | 64 | |||||
Morrison | Robbie | 119 | 99 | 73 | |||||
Olivares | Martin | 105 | 84 | 63 | |||||
Pires | Jerry | 87 | 80 | 64 | |||||
Scott | John | 89 | 79 | 64 | |||||
Serrato | Miguel | 84 | 73 | 62 | |||||
Starkey | Mike | 84 | 77 | 62 | |||||
Strickland II | John | 105 | 80 | 63 | |||||
Toledo | Joe | 86 | 73 | 64 | |||||
Total: 21 |