<< Previous page |
|||||||||
Results for Indian Hills Golf & C.C. played on 4/2/2022 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Barcellos | Johnny | 81 | 65 | 57 | |||||
Barba | Art | 84 | 66 | 60 | |||||
Starkey | Mike | 76 | 67 | 57 | |||||
Olivares | Martin | 92 | 68 | 55 | |||||
Strickland II | John | 96 | 69 | 57 | |||||
Barnhart | Robert | 85 | 70 | 57 | |||||
Campos | Adelmo | 84 | 70 | 60 | |||||
Madruga | George | 91 | 71 | 66 | |||||
Baca | Larry | 90 | 71 | 66 | |||||
McLeod | Steve | 83 | 71 | 55 | |||||
Gimm | Jonathon | 88 | 72 | 62 | |||||
Scott | John | 82 | 72 | 57 | |||||
Neves | Paul | 102 | 73 | 60 | |||||
Toledo | Joe | 87 | 73 | 73 | |||||
Carter | Tim | 89 | 74 | 63 | |||||
Encarnacion | Gregory | 79 | 74 | 62 | |||||
Aldaz | Daniel | 92 | 74 | 62 | |||||
Romero | Henry | 93 | 77 | 73 | |||||
Kent | Don | 101 | 78 | 62 | |||||
Cabral | Manuel | 87 | 78 | 63 | |||||
Warren | Ken | 88 | 79 | 63 | |||||
Mills | Doug | 91 | 79 | 57 | |||||
Medina | Frank | 95 | 80 | 60 | |||||
Chevez | Robert | 97 | 80 | 55 | |||||
Montanez | Richard | 99 | 81 | 55 | |||||
Pambianco | Thomas | 84 | 84 | 73 | |||||
Jones | Pat | 107 | 84 | 57 | |||||
Lazaro | Jorge | 91 | 91 | 66 | |||||
Romero | Yasmine | 91 | 91 | 73 | |||||
Castillo | Peter | 98 | 98 | 66 | |||||
Soares | George | 128 | 128 | 57 | |||||
Total: 31 |