<< Previous page |
|||||||||
Results for Indian Hills Golf & C.C. played on 2/3/2024 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Aldaz | Daniel | 98 | 83 | 62 | |||||
Baca | Larry | 95 | 77 | 59 | |||||
Barba | Art | 80 | 70 | 58 | |||||
Barcellos | Johnny | 98 | 83 | 64 | |||||
Blackburn | Mark | 112 | 112 | 99 | |||||
Cabral | Manuel | 83 | 74 | 64 | |||||
Campos | Adelmo | 79 | 69 | 58 | |||||
Carter | Tim | 88 | 73 | 59 | |||||
Encarnacion | Greg | 83 | 79 | 62 | |||||
Fleager | Rick | 107 | 107 | 99 | |||||
Franchimone | Chris | 99 | 86 | 99 | |||||
Franchimone | Nick | 105 | 105 | 99 | |||||
Jones | Pat | 97 | 74 | 59 | |||||
Jones | Dan | 93 | 80 | 62 | |||||
Kotlewski | Chris | 121 | 75 | 56 | |||||
Lagunas | Ralph | 100 | 76 | 58 | |||||
Lewis | Rob | 125 | 125 | 64 | |||||
McLeod | Steve | 81 | 69 | 56 | |||||
Mills | Doug | 93 | 81 | 59 | |||||
Montanez | Richard | 96 | 79 | 59 | |||||
Olivares | Martin | 101 | 80 | 59 | |||||
Pambianco | Tom | 89 | 89 | 66 | |||||
Pimentel | Michael | 103 | 79 | 56 | |||||
Romero | Nico | 85 | 74 | 66 | |||||
Romero | Henry | 93 | 77 | 66 | |||||
Romero | Yasmine | 101 | 79 | 66 | |||||
Scott | John | 83 | 71 | 62 | |||||
Serrato | Miguel | 85 | 71 | 59 | |||||
Soares | George | 124 | 81 | 64 | |||||
Starkey | Mike | 74 | 65 | 59 | |||||
Strickland II | John | 102 | 77 | 58 | |||||
Toledo | Joe | 99 | 83 | 56 | |||||
Total: 32 |